**Brand new - No Manufacturer Warranty**
Compounded by the European bill of materials AIONRISE products deliver long-term higher output comparing to other analogs and provide lower LCOE.
Electrical Characteristic
Power Output (Pmax) | 360W |
Maximum power voltage / Vmp (V) | 39.3V |
Maximum power current / Imp (A) | 9.17A |
Open-circuit voltage / VOC (V) | 49.1V |
Short-circuit current / ISC (A) | 9.91A |
Module efficiency % | 20.5 |
Power tolerance / Pmax (Wp) | 0 / +5 |
Maximum system voltage DC (V) | 1500V |
Maximum system fuse rating (A) | 20A |
Temperature Coefficients
Operating temperature (°C) | -40 to +85 |
Temperature Coefficient of Pmax | -0.36%/°C |
Temperature Coefficient of Voc | -0.29%/°C |
Temperature Coefficient of Isc | 0.048%/°C |
Normal operating cell temperature (NOCT) | 45 ± 2 °C |
Mechanical Data
Solar Cells | Mono-crystalline |
Cell Orientation | 66 cells (6x11) |
Module Dimension | 1830mm x 1002mm x 40mm (72.05 x 39.5 x 1.6 in) |
Weight | 20.3 kg (44.75 lbs.) |
Front Glass | 3.2mm double layer, AR coated, Iron free |
Backsheet | Black, 390 µm |
Junction Box | IP 67 rated, 3 bypass diodes |
Output Cable | 4.0 mm2, 3.94 ft |
Connector | Staubli MC4-Evo 2 |