Hyundai | 390W Monocrystalline Bifacial Solar Panel | HiS-S390PI
Established in 1972, Hyundai Heavy Industries Group is one of the most trusted names in the heavy industries sector and is a Fortune 500 company. As a global leader and innovator, Hyundai Heavy Industries is committed to building a future growth engine by developing and investing heavily in the field of renewable energy.
Features:
Module Type | HiS-S390PI |
---|---|
Maximum Power - Pmax (W) | 390 |
Open Circuit Voltage - Voc (V) | 48.5 |
Short Circuit Current - Isc (A) | 10.18 |
Maximum Power Voltage - Vmpp (V) | 40.2 |
Maximum Power Current - Impp (A) | 9.75 |
Module Efficiency | 19.1% |
Maximum System Voltage (V) | 1500 |
Characteristic | Detail |
---|---|
Dimensions | 2039 x 1001 x 40 mm / 80.3 x 39.4 x 1.6 in |
Weight | 22.2 kg / 48.9 lbs |
Frame | Silver Anodized Aluminum |
Front Glass | Anti-reflection coated glass |
Cell Encapsulation | EVA (Ethylene-Vinyl-Acetate) | Transparent Back Sheet |
Cells | 144 half cut bifacial cells (2 parallel x 72 half cells in series) |
Junction Box | IP68 Rated, Weatherproof |
Cable & Connector |
4 mm2 (12 AWG) cables with polarized weatherproof connectors, IEC certified (UL listed and UL 4703 certified, Length 1.4 m (55 in) |