Electrical Specifications
Power Output (Pmax) | 340 W |
Module Efficiency | 18.5% |
Tolerance | 0/+3% |
Short Circuit Current (Isc) | 10.86A |
Open Circuit Voltage (VOC) | 40.82V |
Rated Current (Imp) | 10.24A |
Rated Voltage (Vmp) | 33.20V |
Fuse Rating | 20A |
System Voltage | 1000V |
Temperature Coefficients
Normal Operating Cell Temperature (NOCT) | 44.43°C (±3.7%) |
Temperature Coefficient of Pmax | -0.361%/°C |
Temperature Coefficient of Voc | -0.262%/°C |
Temperature Coefficient of Isc | 0.039%/°C |
Operating Conditions
Maximum System Voltage | 1,000Vdc |
Operating Temperature Range | -40°C (-40°F) to +85°C (185°F |
Maximum Series Fuse Rating | 20A |
Fire Safety Classification | Type 1 |
Front & Back Load (UL Standard) | Up to 5,600 Pa front and 5,631 Pa back load, Tested to UL 61730 |
Hail Safety Impact Velocity | 25mm at 23 m/s |
Mechanical Data
Solar Cells | P-type mono-crystalline silicon |
Cell Orientation | 60 cells (6x10) |
Module Dimension | 1748mm x 1054mm x 40mm (68.8 x 41.5 x 1.57 in) |
Weight | 20.3 kg (44.8 lbs.) |
Front Glass | 3.2mm, tempered, low-iron, anti-reflective |
Frame | Anodized |
Encapsulant | Ethylene vinyl acetate (EVA) |
Junction Box | Protection class IP67 with 3 bypass-diodes |
Cable | 1.0m, Wire 4mm2 (12AWG) |
Connector | 1.0m, Wire 4mm2 (12AWG) |