**B-Grade - Panels have been flash tested, cleaned, and had diodes and MC4 connectors replaced if required - No Manufacturer Warranty**
Power Output (Pmax) | 410W |
Module Efficiency | 21% |
Tolerance | 0/+3% |
Short Circuit Current (Isc) | 13.9A |
Open Circuit Voltage (VOC) | 37.41V |
Rated Current (Imp) | 13.07A |
Rated Voltage (Vmp) | 31.38V |
Fuse Rating | 25A |
System Voltage | 1000V |
Temperature Coefficients
Normal Operating Cell Temperature (NOCT) | 45.52°C (±3.7%) |
Temperature Coefficient of Pmax | -0.343%/°C |
Temperature Coefficient of Voc | -0.254%/°C |
Temperature Coefficient of Isc | 0.257%/°C |
Operating Conditions
Maximum System Voltage | 1,000Vdc |
Operating Temperature Range | -40°C (-40°F) to +85°C (185°F |
Maximum Series Fuse Rating | 25A |
Fire Safety Classification | Type 1 |
Front & Back Load (UL Standard) | Up to 5,600 Pa front and 5,631 Pa back load, Tested to UL 61730 |
Hail Safety Impact Velocity | 25mm at 23 m/s |
Mechanical Data
Solar Cells | P-PERC 182mm x 182mm |
Cell Orientation | 108 half-cut cells |
Module Dimension | 1723mm x 1135mm x 35mm (67.8 x 44.7 x 1.4 in) |
Weight | 19 kg (42 lbs.) |
Front Glass | 3.2mm, tempered, low-iron, anti-reflective |
Frame | 35mm anodized interlocking |
Encapsulant | Ethylene vinyl acetate (EVA) |
Junction Box | Protection class IP68 with 3 bypass-diodes |
Cable | 1.2m, Wire 4mm2 (12AWG) |
Connector | MC4 Staubli PV-KBT4/6II-UR and PV-KST4/6II-UR |