
- description
(by the foot)
| AWG Size | 4/0 AWG | 2/0 AWG | #6 AWG | #4 AWG | #2 AWG | #1 AWG |
| Conductor Stranding | 2052/30 | 1196/30 | 260/30 | 364/30 | 624/30 | 767/30 |
| Number of Strands | 2014 | 1196 | 260 | 364 | 624 | 767 |
| Nom. O.D. (in) | 0.695 | 0.586 | 0.308 | 0.343 | 0.418 | 0.488 |
| Nom. Insulation Thickness (in) | 0.083 | 0.084 | 0.065 | 0.060 | 0.070 | 0.084 |
| Approx LBS/MFT | 790 | 446 | 0.00 | 147.00 | 265 | 330 |
| Min. Temp | -50°C | |||||
| Max. Temp | 105°C | |||||
| Cond. Material | Bare Copper | |||||
| Insul. Material | Ethylene Propylene Diene Monomer Rubber (EPDM) | |||||
DO NOT USE SOLID CABLE FOR DC TRANSMISSION! You will lose power.
- This cable is weather, oil, stress, and abrasion resistant and flexible even in extremely cold weather.
- For wind turbine, hydroelectric, solar panel, inverter, or battery applications.
You are ordering by the foot (a quantity of 50 = 50 FT)