
- description
- Product Documents
BYD Solar 540 Watt Mono Solar Panel | Bifacial - No Warranty
**No Manufacturer Warranty**
FEATURES
- Higher output power - Average cell efficiency up to 22.6%
- Reliability for output performance - Positive power tolerance 0-5W, reliable output performance. Excellent optical performance
- Lower LCOE (Levelized Cost of Energy) - Significantly decrease BOS costs and operation and maintenance costs\
Electrical Characteristics
Model Number | BYD540MLTK-36 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Power in Watts-Pmax (Wp) | 540±5% | ||||||||||||||||||||
Open Circuit Voltage-Voc (V) | 49.72 | ||||||||||||||||||||
Short Circuit Current-Isc (A) | 13.53 | ||||||||||||||||||||
Maximum Power Voltage-Vmpp (V) | 42.05 | ||||||||||||||||||||
Maximum Power Current-Impp (A) | 12.84 | ||||||||||||||||||||
Module Efficiency (%) * | 20.90 |
||||||||||||||||||||
Standard Test Conditions (STC) irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C. Mechanical Data & Components
|