
- description
| Specification | Value | |
|---|---|---|
| Product Model | FMB7-PV | |
| Frame Degree Rated Current | 63A | |
| Pole | 1P | |
| Rated Operating Voltage (V DC) | 12 -250V DC | |
| Rated Current in (A) | 1 - 63A | |
| Rated Insulation Voltage Ui (V DC) | 250V DC | |
| Rated Impact Voltage Uimp (kV) | 4 | |
| Ultimate Breaking Capacity Icu (kA) | 6 | |
| Run Breaking Capacity Ics (%Icu) | 0.75 | |
| Curve Type | C | |
| Trip Type | Thermal-Magnetic | |
| Mechanical Life | Actual average value | 20000 times | 
| Standard value | 8500 times | |
| Electrical Life | Actual average value | 2500 times | 
| Standard value | 1500 times | |
| Wiring Capacity (mm2) | In=32A,1~25 mm2 In=40A,10~35mm2 | |
| Ambient Temperature(?) | -20~+70 | |
| Altitude | =2000 m | |
| Installation Environment | No obvious shock and vibration | |
| Installation Category | Class III | |
| Installation | DIN Standard rail | |
| Dimensions (W)*(H)*(D) | W(in) | 1P: .7" | 
 
              