
- description
Just $0.377 per watt! Affordable pricing for a quality solar panel - ideal for the DIY solar enthusiast on a budget.
Panel Warranty Details |
Remanufactured - original manufacturer warranty does not apply. Fully tested for output prior to sale. |
Electrical Data STC*
Peak Power Watts-PMAX (W) | 290 W |
Maximum Power Voltage-VMPP (V) | 31.8 V |
Maximum Power Current-IMPP (A) | 9.12 A |
Open Circuit Voltage-VOC (V) | 39.46 V |
Short Circuit Current-ISC (A) | 9.57 A |
Module Effciency (%) | 17.74 % |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
Mechanical Data:
Specification | Data |
Solar Cells | Quasi-Full Square Monocrystalline (156.75 x 156.75) |
Cell Orientation | 60 cells (6 × 10) |
Module Dimensions | 1650 × 991 × 35 mm (65.0 × 39.0 × 1.38 inches) |
Weight | 18.7 kg (41.2 lb) |
J-Box | IP67, 3 diodes |
Connector | MC4 Compatible |
Fire Type | Type 1 |
Temperature Characteristics:
Specification | Data |
Temperature Coefficient (Pmax) | -0.39 % / °C |
Temperature Coefficient (Voc) | -0.29 % / °C |
Temperature Coefficient (Isc) | 0.05 % / °C |
Nominal Operating Cell Temperature | 44±2 °C |
Maximum Ratings:
Specification | Data |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1000V DC (IEC) |
Max Series Fuse Rating | 15A |
(DO NOT connect Fuse in Combiner Box with two or more strings in parallel connection) |
Documents: