
- description
This item must be picked from our location at 35 KILLDEER RD, SEYMOUR, MO and cannot be shipped
| Electrical Specifications | |
|---|---|
| Nominal Voltage | 12.8 VDC |
| Nominal Capacity (20-Hour) | 100 Ah |
| Energy | 1280 Wh |
| Reserve Capacity Minutes | 240 / 25A |
| Resistance | ≤10 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per month |
| Maximum Connection Quantity | 4 batteries in series or parallel configuration |
| Charge Specifications | |
| Standard Charge Current | 12A |
| Maximum Charge Current | 50A |
| Cold Temperature Charge Current | ≤0.2C (14°F to 32°F / -10°C to 0°C) ≤0.1C (-4°F to 14°F / -20°C to -10°C) |
| Recommended Charge Voltage | 14.6V ± 0.2V |
| BMS Charging Voltage Cut-Off | Single Cell: 3.85 ± 0.05V |
| Reconnect Voltage | Single Cell: 3.65 ± 0.05V |
| Balancing Voltage | Single Cell: 3.60 ± 0.05V |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 400A ± 45A (50-200 ms) |
| BMS Discharge Current Cut-Off | 1200A ± 200A (2-20 ms) |
| Recommended Low Voltage Disconnect | 9.6 VDC |
| BMS Discharge Voltage Cut-Off | Single Cell: 2.3 ± 0.03V |
| Reconnect Voltage | Single Cell: 2.5 ± 0.5V |
| Short Circuit Protection | 2000A ± 200A |
| Operating Temperature Specifications | |
| Discharge Temperature | -4°F to 140°F (-20°C to 60°C) |
| Charging Temperature | 14°F to 113°F (-10°C to 45°C) |
| Storage Temperature | 14°F to 104°F (-10°C to 40°C) |
| BMS High Temperature Protection | Battery: 149°F (65°C) BMS: 194°F (90°C) |
| Reconnect Temperature | Battery: 131°F (55°C) BMS: 158°F (70°C) |
| Mechanical Specifications | |
| BCI Group Size | 24 |
| Dimensions (L × W × H) | 10.24 × 6.81 × 8.86 in (260 × 173 × 225 mm) |
| Battery Weight | 27.6 lbs (12.5 kg) |
| Container Material | ABS + PC Blend |
| Ingress Protection Rating | IP67 |
| Chemistry & Cell Design | LiFePO4 with Pouch Cell Design |
| Terminal Type | SAE + Inserted .512" Terminal |
| Terminal Torque | 12–15 N·m (100–130 in-lbs) |
| Compliance & Certifications | |
| Certifications | UN38.3, CE, UKCA, RoHS (Battery), UL1642 (Cells), ABYC E-13 Standard |
| Shipping Classification | UN 3480, Class 9 |