Product Description
JinkoSolar Eagle 320 Watt 60 Cell PERC Solar Panel | Remanufactured
Just $0.39 per watt! Affordable pricing for a quality solar panel - ideal for the DIY solar enthusiast on a budget.
Panel Warranty Details |
Remanufactured - original manufacturer warranty does not apply. Fully tested for output prior to sale. |
Electrical Data STC*
Peak Power Watts-PMAX (Wp)* | 320 W |
Maximum Power Voltage-VMPP (V) | 33.4 V |
Maximum Power Current-IMPP (A) | 9.59 A |
Open Circuit Voltage-VOC (V) | 40.9 V |
Short Circuit Current-ISC (A) | 10.15 A |
Module Effciency (%) | 18.96 % |
* Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
Mechanical Data:
Specification | Data |
Solar Cells | Mono PERC Diamond Cell (158.75 x 158.75 mm) |
Cell Orientation | 120 cells (6 × 20) |
Module Dimensions | 1684×1002×35 mm (66.30×39.45×1.38 inch) |
Weight | 19.0 kg (41.9 lbs.) |
Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy |
J-Box | IP67 Rated |
Cables | 12 AWG, Anode 1525mm (60.04 in) |
Fire Type | Type 1 |
Temperature Characteristics:
Specification | Data |
Temperature Coefficient (Pmax) | -0.39 % / °C |
Temperature Coefficient (Voc) | -0.29 % / °C |
Temperature Coefficient (Isc) | 0.05 % / °C |
Nominal Operating Cell Temperature | 45±2 °C |
Maximum Ratings:
Specification | Data |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1000V DC (IEC) |
Max Series Fuse Rating | 20A |